Population density: Eurostat population grid (2018)

Nordic capitals

Image Copenhagen.png Image Helsinki.png Image Oslo.png Image Stockholm.png
Share of population (%) in 1km grid cells with population
City0–2000–4000–8000–12000–16000–20000–24000–28000MeanTotal (m)
Copenhagen 25.3 29.7 17.6 11.4 8.9 1.6 5.4 0 6074 1.23
Helsinki 23.1 30.4 36 4.7 5.9 0 0 0 4425 1.18
Oslo 27.4 31.6 21.8 5.1 7.7 6.4 0 0 5080 1.10
Stockholm 22.4 27.4 26.9 9.4 7.5 2.7 1.1 2.6 5959 2.02
 
City area is defined as grid cells located within 25km radius of the center. Notice that the corner areas of the square-shaped maps above are therefore not included.
 

Nordic second cities

Image Aarhus.png Image Bergen.png Image Gothenburg.png Image Malmo.png Image Odense.png Image Tampere.png Image Trondheim.png Image Turku.png
Share of population (%) in 1km grid cells with population
City0–2000–4000–8000–12000–16000–20000–24000–28000MeanTotal (m)
Aarhus 49.7 27.9 12.3 4 6 0 0 0 3186 0.45
Bergen 61.4 25.6 10.9 2.1 0 0 0 0 1922 0.38
Gothenburg 37 24.2 27.8 7.4 1.6 2.1 0 0 3923 0.84
Malmö 29.3 23.2 28 10.6 8.9 0 0 0 4828 0.61
Odense 68.2 16.5 15.3 0 0 0 0 0 1867 0.32
Tampere 55.6 29.2 3.9 11.4 0 0 0 0 2739 0.36
Trondheim 42.7 43.2 14.1 0 0 0 0 0 2327 0.24
Turku 55.9 26.1 12 6 0 0 0 0 2416 0.32
 
City area is defined as grid cells located within 25km radius of the center. Notice that the corner areas of the square-shaped maps above are therefore not included.

Big cities (3+ million)

Image Barcelona.png Image Berlin.png Image Birmingham.png Image London.png Image Madrid.png Image Manchester.png Image Milano.png Image Paris.png Image Roma.png

Mid-size cities (1 to 3 million)

Image Amsterdam.png Image Antwerpen.png Image Brussels.png Image Dublin.png Image Firenze.png Image Frankfurt.png Image Glasgow.png Image Hamburg.png Image Lisbon.png Image Lyon.png Image Munich.png Image Nurnberg.png Image Porto.png Image Prague.png Image Sevilla.png Image Torino.png Image Warszawa.png Image Wien.png

Smaller cities

Image Bilbao.png Image Freiburg.png Image Geneve.png Image Nice.png Image Tallinn.png

Table: Population shares by grid cell density

City area is defined as grid cells located within 25km radius of the center. Notice that the corner areas of the square-shaped maps above are therefore not included.

Share of population (%) in 1km grid cells with population
City0–2000–4000–8000–12000–16000–20000–24000–28000–32000–64000MeanTotal (m)
Aarhus 49.7 27.9 12.3 4 6 0 0 0 0 0 3186 0.45
Amsterdam 13.9 20.1 36.9 15.2 5.1 5 3.9 0 0 0 6781 2.34
Antwerpen 38.9 23.8 19.9 9.2 2.4 5.8 0 0 0 0 4473 1.57
Barcelona 6 5.2 9.7 7 10.5 10.5 8.4 5.7 6.6 30.5 23050 4.09
Bergen 61.4 25.6 10.9 2.1 0 0 0 0 0 0 1922 0.38
Berlin 13.5 14.8 21.2 20.6 14 12.1 2.6 1.2 0 0 8847 4.12
Bilbao 13.3 9.5 14.4 11.6 14.1 10.2 9.9 9.7 0 7.4 13748 1.07
Birmingham 13 31.8 48.8 5.1 1.3 0 0 0 0 0 4410 3.14
Brussels 32.5 15.5 14.9 10.7 9.9 10.8 2.5 2.1 1.2 0 7342 2.48
Copenhagen 25.3 29.7 17.6 11.4 8.9 1.6 5.4 0 0 0 6074 1.23
Dublin 15 29.3 47.8 5.3 2.6 0 0 0 0 0 4474 1.45
Firenze 30.6 18.2 23.9 19.8 5.9 1.5 0 0 0 0 5080 1.12
Frankfurt 21.1 28.5 34.4 10.3 2.5 2.3 1 0 0 0 4958 2.22
Freiburg 47 18.4 27.6 4.9 2.1 0 0 0 0 0 3242 0.60
Geneve 39.2 11.2 20.4 13.3 7.8 5.8 2.4 0 0 0 5828 0.93
Glasgow 20 42.6 32.4 3.4 1.6 0 0 0 0 0 3720 1.68
Gothenburg 37 24.2 27.8 7.4 1.6 2.1 0 0 0 0 3923 0.84
Hamburg 19.9 23.6 33.1 13.9 8 0.8 0.9 0 0 0 5653 2.44
Helsinki 23.1 30.4 36 4.7 5.9 0 0 0 0 0 4425 1.18
Lisbon 13.9 14.6 31.7 22.6 11.2 4.2 1.8 0 0 0 7381 2.51
London 3.9 10.5 34.4 23.6 15.3 11.1 1.3 0 0 0 9118 9.23
Lyon 29.8 15 18.1 8.1 9.5 7.9 10.1 1.4 0 0 7853 1.75
Madrid 4 5.3 11.4 11.2 12.2 11.1 11.9 8.2 13 11.7 18690 5.45
Malmö 29.3 23.2 28 10.6 8.9 0 0 0 0 0 4828 0.61
Manchester 16.2 33.3 43.2 5.9 1.4 0 0 0 0 0 4282 2.92
Milano 14.6 22 29.6 12.3 8.4 7.6 4.2 1.2 0 0 7363 4.06
Munich 17.1 18.1 33.6 17.3 5.6 6.3 2 0 0 0 6737 2.26
Nice 30.7 14.2 24.6 14.2 6.7 4.3 5.3 0 0 0 6229 0.80
Nurnberg 36.2 27.6 16.6 12.1 5.7 0 1.7 0 0 0 4516 1.23
Odense 68.2 16.5 15.3 0 0 0 0 0 0 0 1867 0.32
Oslo 27.4 31.6 21.8 5.1 7.7 6.4 0 0 0 0 5080 1.10
Paris 4.6 8.9 24.2 19.1 12 7 3.9 3.8 5.8 10.6 14320 9.36
Porto 39.7 24.3 27.9 7.3 0.8 0 0 0 0 0 3568 1.50
Prague 27.9 13.8 24.1 19.1 10.2 1 2.5 1.5 0 0 6454 1.72
Roma 14.6 14.1 24.7 18.2 15.5 4.7 3.3 3.8 0 1.1 8939 3.33
Rotterdam 12.7 18.5 43.7 13 9.1 2.3 0.7 0 0 0 6378 3.01
Sevilla 12.2 11.1 21.6 18.5 12 14.1 3.2 5.4 2 0 10407 1.39
Stockholm 22.4 27.4 26.9 9.4 7.5 2.7 1.1 2.6 0 0 5959 2.02
Tallinn 27.5 12.8 28.4 10.4 12 9 0 0 0 0 6310 0.55
Tampere 55.6 29.2 3.9 11.4 0 0 0 0 0 0 2739 0.36
Torino 21.2 14.3 19.8 13.9 14.7 7.7 7 1.4 0 0 8326 1.83
Trondheim 42.7 43.2 14.1 0 0 0 0 0 0 0 2327 0.24
Turku 55.9 26.1 12 6 0 0 0 0 0 0 2416 0.32
Warszawa 22.2 13.2 17.2 18.2 19.3 9.1 0.8 0 0 0 7850 2.54
Wien 16.4 10.5 15.6 12.1 10.3 10.2 13.2 10.3 1.4 0 11884 2.31

Data from Eurostat population grid 2018. https://ec.europa.eu/eurostat/web/gisco/geodata/reference-data/population-distribution-demography/geostat